Mumbai Indians Innings — 172/8 (20 ov)
Batting
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Gaikwad b Jadeja | 45 | 32 | 5 | 2 | 140.63 |
| Ishan Kishan | lbw b Pathirana | 28 | 22 | 3 | 1 | 127.27 |
| Suryakumar Yadav | b Jadeja | 38 | 24 | 2 | 3 | 158.33 |
| Hardik Pandya | c Dhoni b Pathirana | 22 | 18 | 1 | 1 | 122.22 |
| Tim David | not out | 19 | 12 | 1 | 1 | 158.33 |
| Nehal Wadhera | run out (Jadeja) | 5 | 6 | 0 | 0 | 83.33 |
| Gerald Coetzee | c sub b Theekshana | 8 | 5 | 1 | 0 | 160.00 |
| Piyush Chawla | c Dube b Pathirana | 2 | 4 | 0 | 0 | 50.00 |
| Jasprit Bumrah | not out | 1 | 2 | 0 | 0 | 50.00 |
| Total (20 ov, Extras: 12) | 172/8 | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 38 | 0 | 9.50 |
| Matheesha Pathirana | 4 | 0 | 32 | 3 | 8.00 |
| Ravindra Jadeja | 4 | 0 | 28 | 2 | 7.00 |
| Maheesh Theekshana | 4 | 0 | 35 | 1 | 8.75 |
| Shivam Dube | 2 | 0 | 18 | 0 | 9.00 |
| Moeen Ali | 2 | 0 | 21 | 0 | 10.50 |
Fall of Wickets
52/1(5.3 ov, Ishan Kishan)78/2(8.2 ov, Rohit Sharma)120/3(13.4 ov, Suryakumar Yadav)138/4(15.6 ov, Hardik Pandya)148/5(17.1 ov, Nehal Wadhera)160/6(18.3 ov, Gerald Coetzee)
Kolkata Knight Riders Innings — 176/4 (18.2 ov)
Batting
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunil Narine | c Kishan b Bumrah | 42 | 25 | 4 | 3 | 168.00 |
| Phil Salt | b Coetzee | 35 | 22 | 5 | 1 | 159.09 |
| Shreyas Iyer | c Pandya b Chawla | 28 | 24 | 2 | 1 | 116.67 |
| Venkatesh Iyer | not out | 48 | 30 | 3 | 3 | 160.00 |
| Andre Russell | c David b Bumrah | 15 | 8 | 1 | 1 | 187.50 |
| Ajinkya Rahane | not out | 5 | 3 | 1 | 0 | 166.67 |
| Total (18.2 ov, Extras: 8) | 176/4 | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 28 | 2 | 7.00 |
| Gerald Coetzee | 3.2 | 0 | 38 | 1 | 11.40 |
| Hardik Pandya | 3 | 0 | 32 | 0 | 10.67 |
| Piyush Chawla | 4 | 0 | 40 | 1 | 10.00 |
| Tim David | 2 | 0 | 22 | 0 | 11.00 |
Fall of Wickets
65/1(5.1 ov, Phil Salt)85/2(8.4 ov, Sunil Narine)128/3(13.2 ov, Shreyas Iyer)158/4(16.5 ov, Andre Russell)